Free tool
Size Chart Reference
Standard adult apparel size conversion. Sizing varies by brand and category — use this as a starting reference, not a fit guarantee.
| Letter | US | UK | EU | IT | FR |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 34 |
| XS | 2 | 6 | 34 | 38 | 36 |
| S | 4 | 8 | 36 | 40 | 38 |
| S/M | 6 | 10 | 38 | 42 | 40 |
| M | 8 | 12 | 40 | 44 | 42 |
| L | 10 | 14 | 42 | 46 | 44 |
| XL | 12 | 16 | 44 | 48 | 46 |
| XXL | 14 | 18 | 46 | 50 | 48 |
| XXXL | 16 | 20 | 48 | 52 | 50 |
These are commonly published general reference ranges, not an official standard. Actual measurements vary by brand, cut, and category — always publish your own size chart based on your own sample measurements.
Ready to turn your catalogue into orders?
Generate a branded catalogue from your product spreadsheet and collect buyer orders — no designer, no buyer login.
Start free with 50 credits